Luno Wallet Monitor

Wallet balances, trend analysis, paper and opt-in live trading
Last successful update: 2026-11-21 09:42:45 SAST
Exchange data refreshes every 1 minute(s). This page checks for updates every 30 seconds.
Paper trading runs every 12 hours; next cycle 2026-11-21 21:18:55 SAST.
Last paper trading cycle: 2026-11-21 09:18:55 SAST.
Paper emergency drop checks run every 1 minute(s); they can sell only. Buys and balancing follow the selected 12 hours cadence.
Maximum upward currency selections per cycle: 10.
Total value with available pricesR 5,606.52

Each timeframe's contribution is M × its timeframe weight. The overall Trend Weight is the average signed contribution across available timeframes. Paper trading decisions use trend analysis only.

Trading settings

Paper trades run in a simulated account; Luno wallets do not change. Fee estimates use current Luno pair-specific taker rates where available (last refreshed not yet available), with Tier 1 taker rates as fallback. Rebalancing skips changes smaller than the greater of R100 and 5% of the target allocation. The paper cost model includes fees, but not spread or slippage, so actual trading costs may be higher. For a future live strategy, post-only limit orders may qualify for maker fees and reduce cost; they can remain unfilled, so they are unsuitable for urgent exits. Luno fee schedule · Luno order types.

The fast downside safeguard checks every 1 minute(s). It compares current price with the past hour's high and average true range (ATR), and can sell a paper position when the drop reaches the larger of 5.0% or 2.0 × one-hour ATR. The breach must persist for 2 refreshes; a twice-as-large breach triggers immediately. These are simulated exits and cannot guarantee a profit or prevent every loss.

Paper and real account comparison

Paper trading was rebased on 2026-11-21 09:18:55 SAST. Time since reset: 25m. The real account starting equity uses the same baseline as the paper account.

Live minus paper equityR -22.33
Difference from shared starting equity-0.39%

Paper trade history

No trades recorded in this portfolio yet.

Wallets by account type

Predictions and paper-trading signals are based on the displayed 8-hour, 12-hour, 1-day and 2-day price trends. Candle patterns do not contribute to the prediction score.

Trading wallets (SPOT)

Currency24h performanceValue (ZAR)% of total investmentPaper trading value (ZAR)8 hours trend12 hours trend1 day trend2 days trendTrend Weight1h risk
AAVE-5.70%R 0.000.00%R 0.00 ↑ M 10.0 (10.00)Time weight 1.00↑ M 10.0 (10.00)Time weight 1.00↓ M 2.7 (5.37)Time weight 2.00↓ M 7.1 (14.12)Time weight 2.00 ↑ 0.10.0% / 5.0%
ADA-5.22%R 0.000.00%R 0.00 ↓ M 3.6 (3.65)Time weight 1.00↑ M 2.5 (2.51)Time weight 1.00↓ M 6.1 (12.16)Time weight 2.00↓ M 6.3 (12.68)Time weight 2.00 ↓ 6.5-0.4% / 5.0%
ALGO-1.85%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 2.6 (2.59)Time weight 1.00↓ M 0.7 (1.48)Time weight 2.00↓ M 3.4 (6.86)Time weight 2.00 ↓ 5.2-1.8% / 5.0%
ATOM-9.71%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 7.0 (6.97)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 10.0 (20.00)Time weight 2.00 ↓ 14.20.0% / 5.0%
AVAX-4.14%R 0.000.00%R 0.00 ↓ M 3.8 (3.77)Time weight 1.00↓ M 2.3 (2.34)Time weight 1.00↓ M 4.3 (8.62)Time weight 2.00↓ M 2.7 (5.39)Time weight 2.00 ↓ 5.00.0% / 5.0%
BCH+23.55%R 0.000.00%R 0.00 → M 0.0 (0.00)Time weight 1.00→ M 0.0 (0.00)Time weight 1.00↑ M 10.0 (20.00)Time weight 2.00↑ M 10.0 (20.00)Time weight 2.00 ↑ 10.00.0% / 5.0%
XBT-4.36%R 0.860.02%R 915.78 ↓ M 1.5 (1.51)Time weight 1.00↓ M 0.1 (0.10)Time weight 1.00↓ M 4.3 (8.67)Time weight 2.00↓ M 5.5 (11.04)Time weight 2.00 ↓ 5.3-0.9% / 5.0%
CRV-10.60%R 0.000.00%R 0.00 ↓ M 8.5 (8.47)Time weight 1.00↓ M 5.3 (5.32)Time weight 1.00↓ M 6.3 (12.51)Time weight 2.00↓ M 8.6 (17.19)Time weight 2.00 ↓ 10.90.0% / 5.0%
DOGE-7.27%R 403.227.19%R 403.22 ↑ M 2.1 (2.13)Time weight 1.00↑ M 1.7 (1.74)Time weight 1.00↓ M 6.2 (12.32)Time weight 2.00↓ M 5.3 (10.61)Time weight 2.00 ↓ 4.8-1.2% / 5.0%
DOT+274.07%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (10.00)Time weight 1.00↑ M 9.0 (17.95)Time weight 2.00↑ M 9.0 (17.95)Time weight 2.00 ↑ 4.00.0% / 5.0%
ETH-5.12%R 278.964.98%R 278.96 ↑ M 2.0 (1.98)Time weight 1.00↑ M 3.2 (3.19)Time weight 1.00↓ M 4.3 (8.52)Time weight 2.00↓ M 5.6 (11.30)Time weight 2.00 ↓ 3.7-1.3% / 5.0%
INJ-9.08%R 0.000.00%R 0.00 → M 0.0 (0.00)Time weight 1.00→ M 0.0 (0.00)Time weight 1.00↓ M 3.7 (7.50)Time weight 2.00↑ M 3.1 (6.25)Time weight 2.00 ↓ 0.30.0% / 5.0%
LINK-6.11%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 2.4 (2.44)Time weight 1.00↓ M 6.0 (11.96)Time weight 2.00↓ M 5.5 (10.94)Time weight 2.00 ↓ 8.80.0% / 5.0%
LTC-7.26%R 0.000.00%R 0.00 ↓ M 0.4 (0.44)Time weight 1.00↓ M 2.8 (2.84)Time weight 1.00↓ M 5.8 (11.53)Time weight 2.00↓ M 7.5 (15.09)Time weight 2.00 ↓ 7.50.0% / 5.0%
POL-1.41%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 1.8 (1.80)Time weight 1.00↓ M 2.1 (4.23)Time weight 2.00↓ M 1.6 (3.20)Time weight 2.00 ↓ 4.80.0% / 5.0%
SONIC-50.00%R 0.000.00%R 0.00 → M 0.0 (0.00)Time weight 1.00↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 10.0 (20.00)Time weight 2.00 ↓ 12.50.0% / 5.0%
SKY-1.24%R 0.000.00%R 0.00 → M 0.0 (0.00)Time weight 1.00→ M 0.0 (0.00)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 10.0 (20.00)Time weight 2.00 ↓ 10.00.0% / 5.0%
SNX-7.78%R 0.000.00%R 0.00 ↑ M 5.0 (5.00)Time weight 1.00↑ M 5.0 (5.00)Time weight 1.00↓ M 6.9 (13.72)Time weight 2.00↓ M 4.5 (9.02)Time weight 2.00 ↓ 3.20.0% / 5.0%
SOL-6.17%R 0.050.00%R 958.44 ↓ M 5.1 (5.11)Time weight 1.00↓ M 0.8 (0.79)Time weight 1.00↓ M 6.5 (13.01)Time weight 2.00↓ M 7.0 (14.09)Time weight 2.00 ↓ 8.3-2.0% / 5.0%
TRX-12.50%R 0.000.00%R 0.00 → M 0.0 (0.00)Time weight 1.00↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 3.3 (6.67)Time weight 2.00 ↓ 9.20.0% / 5.0%
UNI-6.25%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 10.0 (20.00)Time weight 2.00 ↓ 15.00.0% / 5.0%
USDC+1.15%R 1,508.6026.91%R 1,508.60 ↑ M 3.0 (3.02)Time weight 1.00↑ M 3.4 (3.38)Time weight 1.00↑ M 4.8 (9.52)Time weight 2.00↑ M 6.0 (12.01)Time weight 2.00 ↑ 7.0-0.4% / 5.0%
USDT+1.01%R 508.359.07%R 508.35 ↑ M 1.9 (1.88)Time weight 1.00↑ M 1.8 (1.77)Time weight 1.00↑ M 3.1 (6.23)Time weight 2.00↑ M 4.6 (9.27)Time weight 2.00 ↑ 4.8-1.7% / 5.0%
XLM-5.06%R 0.000.00%R 0.00 ↓ M 1.3 (1.28)Time weight 1.00↓ M 1.6 (1.57)Time weight 1.00↓ M 4.5 (8.96)Time weight 2.00↓ M 4.1 (8.11)Time weight 2.00 ↓ 5.0-9.6% / 5.0%
XRP-5.85%R 0.130.00%R 1,055.45 ↓ M 2.1 (2.13)Time weight 1.00↑ M 1.8 (1.76)Time weight 1.00↓ M 5.5 (11.03)Time weight 2.00↓ M 5.1 (10.15)Time weight 2.00 ↓ 5.4-0.4% / 5.0%
ZAR—No 24h historyR 2,906.3451.84%R 0.00 ———— ——

Transactional wallets

Currency24h performanceValue (ZAR)% of total investmentPaper trading value (ZAR)8 hours trend12 hours trend1 day trend2 days trendTrend Weight1h risk
XBT-4.36%R 0.000.00%R 0.00 ↓ M 1.5 (1.51)Time weight 1.00↓ M 0.1 (0.10)Time weight 1.00↓ M 4.3 (8.67)Time weight 2.00↓ M 5.5 (11.04)Time weight 2.00 ↓ 5.3-0.9% / 5.0%
DOGE-7.27%R 0.000.00%R 0.00 ↑ M 2.1 (2.13)Time weight 1.00↑ M 1.7 (1.74)Time weight 1.00↓ M 6.2 (12.32)Time weight 2.00↓ M 5.3 (10.61)Time weight 2.00 ↓ 4.8-1.2% / 5.0%
ETH-5.12%R 0.000.00%R 0.00 ↑ M 2.0 (1.98)Time weight 1.00↑ M 3.2 (3.19)Time weight 1.00↓ M 4.3 (8.52)Time weight 2.00↓ M 5.6 (11.30)Time weight 2.00 ↓ 3.7-1.3% / 5.0%
MKR—No 24h historyunavailable—R 0.00 ———— ——
SKY-1.24%R 0.000.00%R 0.00 → M 0.0 (0.00)Time weight 1.00→ M 0.0 (0.00)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 10.0 (20.00)Time weight 2.00 ↓ 10.00.0% / 5.0%
SOL-6.17%R 0.000.00%R 0.00 ↓ M 5.1 (5.11)Time weight 1.00↓ M 0.8 (0.79)Time weight 1.00↓ M 6.5 (13.01)Time weight 2.00↓ M 7.0 (14.09)Time weight 2.00 ↓ 8.3-2.0% / 5.0%
TRX-12.50%R 0.000.00%R 0.00 → M 0.0 (0.00)Time weight 1.00↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 3.3 (6.67)Time weight 2.00 ↓ 9.20.0% / 5.0%
UNI-6.25%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (10.00)Time weight 1.00↓ M 10.0 (20.00)Time weight 2.00↓ M 10.0 (20.00)Time weight 2.00 ↓ 15.00.0% / 5.0%
USDC+1.15%R 0.000.00%R 0.00 ↑ M 3.0 (3.02)Time weight 1.00↑ M 3.4 (3.38)Time weight 1.00↑ M 4.8 (9.52)Time weight 2.00↑ M 6.0 (12.01)Time weight 2.00 ↑ 7.0-0.4% / 5.0%
USDT+1.01%R 0.000.00%R 0.00 ↑ M 1.9 (1.88)Time weight 1.00↑ M 1.8 (1.77)Time weight 1.00↑ M 3.1 (6.23)Time weight 2.00↑ M 4.6 (9.27)Time weight 2.00 ↑ 4.8-1.7% / 5.0%
XRP-5.85%R 0.000.00%R 0.00 ↓ M 2.1 (2.13)Time weight 1.00↑ M 1.8 (1.76)Time weight 1.00↓ M 5.5 (11.03)Time weight 2.00↓ M 5.1 (10.15)Time weight 2.00 ↓ 5.4-0.4% / 5.0%
ZAR—No 24h historyR 0.000.00%R 0.00 ———— ——
ZARSC—No 24h historyunavailable—R 0.00 ———— ——

Bundle wallets (BUNDLE)

Currency24h performanceValue (ZAR)% of total investmentPaper trading value (ZAR)8 hours trend12 hours trend1 day trend2 days trendTrend Weight1h risk
ADA-5.22%R 0.000.00%R 0.00 ↓ M 3.6 (3.65)Time weight 1.00↑ M 2.5 (2.51)Time weight 1.00↓ M 6.1 (12.16)Time weight 2.00↓ M 6.3 (12.68)Time weight 2.00 ↓ 6.5-0.4% / 5.0%
AVAX-4.14%R 0.000.00%R 0.00 ↓ M 3.8 (3.77)Time weight 1.00↓ M 2.3 (2.34)Time weight 1.00↓ M 4.3 (8.62)Time weight 2.00↓ M 2.7 (5.39)Time weight 2.00 ↓ 5.00.0% / 5.0%
BNB—No 24h historyunavailable—R 0.00 ———— ——
XBT-4.36%R 0.000.00%R 0.00 ↓ M 1.5 (1.51)Time weight 1.00↓ M 0.1 (0.10)Time weight 1.00↓ M 4.3 (8.67)Time weight 2.00↓ M 5.5 (11.04)Time weight 2.00 ↓ 5.3-0.9% / 5.0%
ETH-5.12%R 0.000.00%R 0.00 ↑ M 2.0 (1.98)Time weight 1.00↑ M 3.2 (3.19)Time weight 1.00↓ M 4.3 (8.52)Time weight 2.00↓ M 5.6 (11.30)Time weight 2.00 ↓ 3.7-1.3% / 5.0%
POL-1.41%R 0.000.00%R 0.00 ↓ M 10.0 (10.00)Time weight 1.00↓ M 1.8 (1.80)Time weight 1.00↓ M 2.1 (4.23)Time weight 2.00↓ M 1.6 (3.20)Time weight 2.00 ↓ 4.80.0% / 5.0%
SOL-6.17%R 0.000.00%R 0.00 ↓ M 5.1 (5.11)Time weight 1.00↓ M 0.8 (0.79)Time weight 1.00↓ M 6.5 (13.01)Time weight 2.00↓ M 7.0 (14.09)Time weight 2.00 ↓ 8.3-2.0% / 5.0%
XRP-5.85%R 0.000.00%R 0.00 ↓ M 2.1 (2.13)Time weight 1.00↑ M 1.8 (1.76)Time weight 1.00↓ M 5.5 (11.03)Time weight 2.00↓ M 5.1 (10.15)Time weight 2.00 ↓ 5.4-0.4% / 5.0%

Available ZAR markets without Trading wallets

Luno ZAR markets are scanned every 60 minutes. Only SPOT wallets qualify for Exchange trading; Transactional wallets remain visible above for balance monitoring but are not Exchange order accounts. Last successful scan: 2026-11-21 09:41:39 SAST. Upward movement is a signal to review, not a trade recommendation. Creating a Trading wallet does not place a trade.

All active ZAR markets have a SPOT Trading wallet, or the first hourly scan is still running.

Currency totals

AAVE0.00000000R 0.00
ADA0.00000000R 0.00
ALGO0.00000000R 0.00
ATOM0.00000000R 0.00
AVAX0.00000000R 0.00
BCH0.00000000R 0.00
BNB0.00000000unavailable
XBT0.00000083R 0.86
CRV0.00000000R 0.00
DOGE425.02801606R 403.22
DOT0.00000000R 0.00
ETH0.00960620R 278.96
INJ0.00000000R 0.00
LINK0.00000000R 0.00
LTC0.00000000R 0.00
MKR0.00000000unavailable
POL0.00000000R 0.00
SONIC0.00000000R 0.00
SKY0.00000000R 0.00
SNX0.00000000R 0.00
SOL0.00004504R 0.05
TRX0.00000000R 0.00
UNI0.00000000R 0.00
USDC84.98653500R 1,508.60
USDT28.69250000R 508.35
XLM0.00000000R 0.00
XRP0.00806600R 0.13
ZAR2,906.34R 2,906.34
ZARSC0.00000000unavailable